Currencies
Quick Currency Converter
Quick Cross Rates
| Currency Symbols | 1 USD buys | Inverse | 1 EUR buys | Inverse |
| USD | 1.00000 | 1.000000 | 1.36988 | 0.729991 |
| EUR | 0.72999 | 1.369881 | 1.00000 | 1.000000 |
| GBP | 0.66417 | 1.505648 | 0.90983 | 1.099109 |
| SEK | 7.09024 | 0.141039 | 9.71278 | 0.102957 |
| JPY | 90.63600 | 0.011033 | 124.16051 | 0.008054 |
| CAD | 1.02283 | 0.977683 | 1.40115 | 0.713700 |
| AUD | 1.09091 | 0.916668 | 1.49441 | 0.669159 |
| CHF | 1.06704 | 0.937170 | 1.46172 | 0.684125 |
| RUB | 29.37252 | 0.034045 | 40.23685 | 0.024853 |
| CNY | 6.82660 | 0.146486 | 9.35163 | 0.106933 |
| ZAR | 7.40070 | 0.135122 | 10.13807 | 0.098638 |
| MXN | 12.57378 | 0.079531 | 17.22458 | 0.058057 |
Please Note
NOTE: The exchange rates posted on the GoIndustry Dovebid website are for your convenience only.
Since exchange rates vary, the exact price you wil pay is dependent upon the exchange rate at the time
of payment. Please consult your bank or finanacial instituiton. GoIndustry dovebid will not be held liable for any damages that are related to the use of (or inability to use) this information
The Cross rate Chart below will give you a Quick refrence of currnecy rates. This should help you to make a rough price calcualtion before bidding.
These rates are not up to minute and are not meant to be an accurate representation of currency conversion at the time of settlement.
Last updated:3/12/2010 8:00:00 AM GMT
